Fluke a3000 FC Clamp Meter
$300.00
In stock
Fluke a3000 FC Clamp Meter
The Fluke a3000 FC clamp meter is designed so that you can get all of your readings quickly and easily while in the field. With the Fluke Connect™ app you are able to wirelessly access an share data taken on your Amp meter. The app also allows you to connect the unit with the electric panel turned off, walk to a safe distance, turn the unit on, and get your readings through your phone. This allows you to take your readings without being near a live panel.
This amp meter is also capable of recording and saving up to 65,000 readings. The a3000 FC can be used as a standalone unit or connected with other gauges via Fluke Connect™ to make it part of a system.
| Specifications | ||
| Range | 0.5 A to 400.0 A | |
| Resolution | 0.1 A | |
| Accuracy | 400.0 A: 2% ± 5 digits (10 Hz to 100 Hz), 2.5% ± 5 digits (100 Hz to 500 Hz) | |
| Inrush | Max displayed reading | 999.9A |
| Crest factor (50 Hz/60 Hz) | 3 at 500 A 2.5 at 600 A 1.42 at 1000 A Add 2 % for C.F. > 2 |
|
| LCD w/backlight | 3½ digits | |
| Log rate/interval | 1 sec minimum/adjustable by PC | |
| Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
| Battery life | 400 hours | |
| Memory | Record up to 65,000 readings | |
| RF communications | 2.4 GHZ ISM Band | |
| RF communication range | Open air, unobstructed | Up to 20 m |
| Obstructed, sheetrock wall | Up to 6.5 m | |
| Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -40°C to +60°C | |
| Temperature coefficient | Add 0.1 x (specified accuracy) / °C (< 18°C or > 28°C) | |
| Operating humidity | 90% at 35°C 75% at 40°C 45% at 50°C |
|
| Altitude | Operating |
2,000 m |
| Storage | 12,000 m | |
| EMC | EN 61326-1:2006 | |
| Safety compliance | IEC 61010-1, 600 V CAT III, 3rd edition Pollution Degree 2 | |
| Safety rating | CAT III 600 V | |
| Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
| Ingress Protection (IP) rating | IP30 | |
| Pollution Degree | 2 | |
| Jaw opening | 34 mm (1.33 in) | |
| Size (HxWxD) | 20.3 cm x 7.49 cm x 3.55 cm (8 in x 2.95 in x 1.4 in) | |
| Weight | .22 kg (8 oz) | |
| Warranty | Three years | |
| Weight | 1.05 lbs |
|---|---|
| Dimensions | 9.5 × 4.5 × 3.5 in |
| Brand | Fluke |
Related products
Tinker & Rasor SR-2 Soil Resistivity Meter
Tinker & Rasor RF-IT Above Ground Insulator Tester
Cath-Tech CorrReader Test Point Recorder
Cath-Tech Hexcorder Pro
Cath-Tech Hexcorder Pro The Cath-Tech Hexcorder Pro was designed from the ground up to make conducting surveys a streamlined and
