- Bargain Basement
- Abrasive Blasting
- Adhesion
- Ambient Conditions
- Cases
- Cathodic Protection
- Coating Test Panels
- Coating Thickness Gauge
- Combination Gauges
- Compliance Programs
- Concrete Testing
- Corrosion Coupon Test Kits
- Dry Film Thickness Gauges
- Field Microscopes
- Gloss & Appearance
- Hardness Testing
- Holiday/Pinhole Detection
- Inspection Instrument Kits
- Miscellaneous
- Moisture Detection
- Powder Coating
- Publications
- Surface Cleanliness
- Surface Contamination Test Kits
- Surface Profile
- Wall Thickness Gauges
- Wet Film Thickness Gauges
Back to products
Fluke a3000 FC Clamp Meter
$300.00 Original price was: $300.00.$215.25Current price is: $215.25.
Fluke 117 Multimeter
$325.57 – $393.57
SKU:
888446
Category: Cathodic Protection
Description
Fluke 117 Multimeter
The Fluke 117 Multimeter is perfect for use in the field for any electrical measurements you may need to take. It features Fluke’s VoltAlert™ which allows for non-contact voltage detection. The Fluke 117 will also automatically select either AC/DC voltage. It also has a feature which allows you to see the Min/Max/Average with the elapsed time.
The Fuke 117 is CAT III 600 V safety rated. It has a compact design that allows you to easily use it with one hand. It is capable of measuring up to 10A along with voltage, resistance, continuity, frequency, and capacitance.
Specifications | ||
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010–1 600 VCAT III, Pollution Degree 2 | |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating temperature | -10°C to +50°C | |
Storage temperature | -40°C to +60°C | |
Battery type | 9 volt Alkaline, NEDA 1604A / IEC 6LR61 | |
Battery life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.00 V / 0.1 V |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range/resolution | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) 4.0% + 3 (500 Hz to 1 kHz) |
|
AC millivolts¹ True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
AC volts¹ True RMS | Range/resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) 2.0% + 3 (500 Hz to 1 kHz) |
|
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of 500 μs or longer. |
|
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω 6.000 kΩ / 0.001 kΩ 60.00 kΩ / 0.01 kΩ 600.0 kΩ / 0.1 kΩ 6.000 MΩ / 0.001 MΩ |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF 10.00 μF / 0.01 μF 100.0 μF / 0.1 μF 9999 μF / 1 μF 100 μF to 1000 μF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS (45 Hz to 500 Hz) | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max |
|
DC amps | Range/resolution | 6.000 A / 0.001 A 10.00 A / 0.01 A |
Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max |
|
Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz 999.99 Hz / 0.1 Hz 9.999 Hz / 0.001 Hz 50.00 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 |
Additional information
Weight | N/A |
---|---|
Brand |
Fluke |
Certification: |
None ,NIST Traceable w/Data |
Related products
Tinker & Rasor AC-15 AC Warning System
$595.00
Tinker & Rasor Copper-Copper/Sulfate (CSE) Half Cell Reference Electrodes
$55.00 – $80.00
Tinker & Rasor Copper-Copper/Sulfate (CSE) Half Cell Reference Electrodes Depending on the application you had in mind there are a
Select optionsEarn up to 4 points.
This product has multiple variants. The options may be chosen on the product page
Tinker & Rasor Silver-Silver/Chloride (AgAg/Cl) Reference Electrode Kit
$285.00
Tinker & Rasor RF-IT Above Ground Insulator Tester
$675.00
Tinker-Rasor CP Test Stations
$12.95 – $29.95
Tinker-Rasor CP Test Stations Tinker-Rasor CP test stations come in several designs depending on what your specific needs are. These
Select optionsEarn up to 1 points.
This product has multiple variants. The options may be chosen on the product page
Cath-Tech CorrReader Test Point Recorder
Cath-Tech Hexcorder Pro
$13,472.00
Cath-Tech Hexcorder Pro The Cath-Tech Hexcorder Pro was designed from the ground up to make conducting surveys a streamlined and
Select optionsEarn up to 674 points.
This product has multiple variants. The options may be chosen on the product page